Home>Products>Plain Bearings>AURORA COM-M20 Plain Bearings

AURORA COM-M20 Plain Bearings
What are the types of AURORA COM-M20 Plain Bearings ? AST Brand Plain Bearings Manufacturing Service . Get SNR Bearing Argentina Your Free, Instant price, design Carbon steel shell w Material review.
- AURORA
COM-M20
- AST
- 34,925
- Carbon steel shell w
- 1.3750
- 30
- straight
- 0.0029
- AST50 22IB28
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA COM-M20 Plain BearingsTechnical information
Brand: | AST | Bore Diameter (mm): | 34,925 | Material: | Carbon steel shell w |
Shaft Dia., Nominal (d): | 1.3750 | ID Chamfer Angle (B deg.): | 30 | Bearing Type: | straight |
Average Clearance (Cd): | 0.0029 | Bearing number: | AST50 22IB28 | ID Chamfer Length (Ci): | 0.020 |
Bearing Bore after Mounting (di) - 1.3778: | 1.374 |
AURORA COM-M20 Plain BearingsCross reference
AURORA COM-M20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE90-SX |
Dimensione (mm) | 90x140x30 |
Marchio | INA |
Diametro del foro (mm) | 90 |
Diametro esterno (mm) | 140 |
Larghezza (mm) | 30 |
T (mm) | 32 |
A (mm) | 16 |
C (mm) | 30 |
D1 (mm) | 103,3 |
Da min (mm) | 112 |
da max (mm) | 100,8 |
db max (mm) | 118 |
dK (mm) | 130 |
Db min (mm) | 132 |
r1s min (mm) | 2 |
r2s min (mm) | 0,6 |
s (mm) | 11 |
alf (°) | 1,8 |
Peso (kg) | 2,1 |
Cr (N) | 314000 |
C0r (N) | 1570000 |
Categoria | Spherical Plain Bearings - Thrust |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.515 |
EAN | 4012802534948 |
Gruppo di prodotti | B04264 |
Elemento volvente | Spherical Plain |
Autoallineamento | Yes |
Materiale - Membro esterno | Steel |
Materiale - Palla | Steel |
Materiale - fodera | Not Applicable |
Involucro | Open |
Rilubrificabile | Yes |
Altre caratteristiche | Angular Contact | Single Direction |
Descrizione lunga | 90MM Bore; 140MM Housing Outside Diameter; 32MM Overall Width; Spherical Plain; Self Aligning; Steel Outer Member; Steel Ball; No Liner; 132MM Ball Outside Diam; 3Relubricatable |
Pollici - Metrico | Metric |
Categoria | Plain Bearings Spherical Thrust |
UNSPSC | 31171515 |
Codice tariffario armonizzato | 8483.30.80.70 |
Nome | Bearing |
Parola chiave 3 | Spherical |
Stringa di parole chiave | Plain Thrust Spherical |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | GE90SX |
Peso / LBS | 4.631 |
Diametro esterno dell'alloggiamento | 5.512 Inch | 140 Millimeter |
Alesaggio | 3.543 Inch | 90 Millimeter |
Larghezza totale | 1.26 Inch | 32 Millimeter |
Larghezza dell'alloggiamento | 1.181 Inch | 30 Millimeter |
Diametro esterno della palla | 5.197 Inch | 132 Millimeter |
AURORA COM-M20 Plain Bearings Cad Models
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
Related News
Can bearings be over greased? |
How do you remove a carrier bearing without a press? |
How do you take bones out of red bearings? |
Product Categories
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- L44643 Bearing
- 6203z Bearing
- 6200 Bearing
- Ucp204 Bearing