Home>Products>Roller Bearings>FAG 23322-A-M-H40-T41A Roller Bearings

FAG 23322-A-M-H40-T41A Roller Bearings
What is the best place to SNR Bearing Argentina 900 rpm maximum rpm (grease): buy FAG 23322-A-M-H40-T41A Roller Bearings online? Roller Bearings C3 internal clearance: Manufacturing Service .
- FAG
23322-A-M-H40-T41A
- C3
- 900 rpm
- 7316575317225
- Straight
- 200 mm
- Steel
- 254000 lbf
- 392 °F
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 23322-A-M-H40-T41A Roller BearingsTechnology
internal clearance:: | C3 | maximum rpm (grease):: | 900 rpm | manufacturer upc number:: | 7316575317225 |
bore type:: | Straight | d: | 200 mm | bearing material:: | Steel |
dynamic load capacity:: | 254000 lbf | maximum operating temperature:: | 392 °F | cage material:: | Steel |
D: | 310 mm |
FAG 23322-A-M-H40-T41A Roller BearingsDetails
Structure | Deep Groove | Type | Ball | Bore Size | 1 - 10 mm, mm |
Precision Rating | P0 P6 P5 P4 P2 | Seals Type | OPEN ZZ 2RS RS | Number of Row | Single Row |
Place of Origin | Tianjin, China | Outside Diameter | 26mm | Material | Gcr15 |
Cage | Steel Cage | Service | OEM Customized Services | Certificate | ISO9001:2008 |
Package | Cartons | Feature | Long Life | Name | 6000-Z/C3 bearing |
B | 1.8125 in |
roller width: | 1.7500 in |
radial dynamic load capacity: | 15720 lbs |
radial static load capacity: | 31500 lbs |
bearing element: | Needle Rollers |
maximum rpm: | 950 rpm |
roller diameter: | 3.0000 in |
finish/coating: | Black Oxide |
lubrication hole location: | Inner Ring |
roller shape: | Flat |
FAG 23322-A-M-H40-T41A Roller Bearings and Types Explained
Compare similar Roller Bearings | ||||||||
B | D | d | EAN | Noun | D - D | UNSPSC | Weight | |
23322EMW33W22C7 | - | - | - | 0087796031869 | - | 239.993 mm | - | 0 |
23322EMW800C4 | - | - | - | 0087796238930 | - | 239.993 mm | - | 0 |
23322EMW33W800C4 | 3.626 Inch | 92.1 Millimeter | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 0087796031883 | Bearing | 239.993 mm | 31171510 | 20.362 |
23322EMW810C4 | - | - | - | 0087796142190 | - | 240 mm | - | 21.547 |
23322-A-M-H40-T41A | - | - | - | 4026677893437 | - | - | - | 21.1 |
23322-AS-MA-R60-80-T41A | 3.626 Inch | 92.1 Millimeter | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 4012801298803 | Bearing | - | 31171510 | 21.1 |
23322-AS-MA-T41A | 3.626 Inch | 92.1 Millimeter | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 4012801298810 | Bearing | - | 31171510 | 21.1 |
23322EMW33W800C4 | 92.1 mm | 240 mm | 110 mm | - | - | - | - | - |
23322EMW33W800C3 | 92.1 mm | 240 mm | 110 mm | - | - | - | - | - |
23322EMW810C4 | 92.1 mm | 240 mm | 110 mm | - | - | - | - | - |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
Related News
skf precision bearings catalog |
what is skf magnetic bearings |
skf thrust bearing price list |
Product Categories
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- L44643 Bearing
- 6203z Bearing
- 6200 Bearing
- Ucp204 Bearing